
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 337 | 329 | 329 | 22 | 22 | 1203 | 45 | 658 | 659 | 674 |
| Feb 2009 | 1794 | 388 | 1778 | 31 | 234 | 115897 | 883 | 49786 | 10881 | 50234 |
| Jan 2009 | 353 | 341 | 340 | 28 | 233 | 94972 | 880 | 10553 | 10582 | 10951 |
| Dec 2008 | 301 | 273 | 269 | 20 | 320 | 63971 | 630 | 8368 | 8479 | 9350 |
| Nov 2008 | 65 | 54 | 52 | 13 | 181 | 11441 | 406 | 1580 | 1630 | 1953 |
| Oct 2009 | 536 | 507 | 523 | 50 | 23 | 4801 | 50 | 523 | 507 | 536 |
| Sep 2009 | 408 | 371 | 362 | 49 | 487 | 85458 | 1489 | 10883 | 11151 | 12260 |
| Aug 2009 | 385 | 316 | 366 | 33 | 389 | 54373 | 1044 | 11363 | 9804 | 11958 |
| Jul 2009 | 518 | 343 | 492 | 40 | 393 | 72717 | 1251 | 15275 | 10661 | 16064 |
| Jun 2009 | 1127 | 678 | 1098 | 65 | 608 | 77489 | 1968 | 32967 | 20363 | 33839 |
| May 2009 | 555 | 436 | 533 | 56 | 577 | 61951 | 1736 | 16538 | 13535 | 17215 |
| Apr 2009 | 751 | 184 | 730 | 40 | 325 | 67352 | 1208 | 21906 | 5549 | 22539 |
| Totals | 711625 | 11590 | 180400 | 103801 | 187573 | |||||
| Generated by Webalizer Version 2.01 |